<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: A Better Tomorrow &#187; Job Market</title>
	<atom:link href="http://www.nepep.org/tag/job-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nepep.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 20:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a Degree Program</title>
		<link>http://www.nepep.org/126-choosing-a-degree-program</link>
		<comments>http://www.nepep.org/126-choosing-a-degree-program#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerated Degree]]></category>
		<category><![CDATA[Accelerated Degree Programs]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Path]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degree Programs]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Doctorate Degree]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.nepep.org/?p=126</guid>
		<description><![CDATA[When you are making an important decision of selecting the right degree program, it is primarily important to consider the goal of that degree. In the past, students opted for subjects and fields that interested them. There were and still are, certain careers that demand only a specific level of competency and knowledge by virtue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When you are making an important decision of selecting the right degree program, it is primarily important to consider the goal of that degree. In the past, students opted for subjects and fields that interested them. There were and still are, certain careers that demand only a specific level of competency and knowledge by virtue of a degree, thus, allowing students to investigate degree programs that they find academically interesting and challenging and not necessarily with a specific career in mind. But, with the increasingly saturated job markets and the current economic crisis, a high premium is placed on expertise through the right degree program and training. The job market is getting more and more competitive and specialized fields typically require an equally specialized degree in order to be successful.</p>
<p style="text-align: justify;">Once you have decided on a career, the next question to tackle is then which degree to opt for. There a number of key factors to consider while doing so. Firstly, you will have to decide whether it is necessary and more practical to pursue a Certificate, Associate, or Bachelor education, or if a Master and Doctorate degree is what will make the difference to your future job prospects. Keep in mind your time commitments, monetary constraints as well as your practical academic goals when making your final choice and ask yourself the following questions:</p>
<p><span id="more-126"></span></p>
<p style="text-align: justify;">What are you interested in? &#8211; You have to be interested in the subject/major of your degree program. Remember this is a commitment of a number of years (depending on which degree you choose) and it will cost you a lot of time and money. If you still are unsure about what major to choose, look at the college&#8217;s websites, college prospectuses or research on the internet about the courses you might be interested in taking. Many of the sites provide supplementary reading lists so you can research the subject in-detail and see if it actually interests you.</p>
<p style="text-align: justify;">What job are you planning for? &#8211; Always think a few steps ahead when planning your education. Look at what requirements are demanded from your career path. To do this, you could turn to websites from schools, universities, and job portals that outline detailed requirements about what employers are looking for. Find out what other students have accomplished with their degrees after they have graduated. With respect to degrees in the arts, humanities and social sciences, the employment opportunities are a lot more flexible than degrees in science.</p>
<p style="text-align: justify;">What colleges have you shortlisted? &#8211; If you have a clear idea of where you want to study, investigate the school more carefully. Check league tables and quality assurance and understand that both the institution as well as the quality of an individual department is important. Attend open days and speak to students and parents, if possible. Programs in the same subject may also vary between colleges, so always ask around.</p>
<p style="text-align: justify;">What program would suit your personality? &#8211; You must be aware of your strengths, weaknesses, interests and capabilities to correctly decide on a degree and career for you. Are you practical and meticulous enough for a hard core science-based program or do you lean more towards the arts and creativity? Ask your friends and family for their opinions as well and once a clear profile emerges, match this with your short list of education options to ensure future success.</p>
<p style="text-align: justify;">What degrees are in demand? &#8211; If you are still uncertain about your choice or have varied interests, you need to find out which degrees are in demand. The higher the demands for a specific degree, the greater are the pay scales and opportunity for advancement. Choosing such a degree will make your job search easier and more lucrative in the long run.</p>
<p style="text-align: justify;">Which degree has accelerated options? &#8211; Accelerated degree programs might seem an unusual idea at first but there are some degrees which may take twice as long to complete compared to other programs. For example, biology versus communications. The longer the program is means more time and money and in such cases, an accelerated option might make sense.</p>
<p style="text-align: justify;">Remember, it&#8217;s extremely important to take some time before deciding which college degree program to choose. So, go ahead &#8211; plan, research and finally, trust your instincts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepep.org/126-choosing-a-degree-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; University Degree</title>
		<link>http://www.nepep.org/124-education-university-degree</link>
		<comments>http://www.nepep.org/124-education-university-degree#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Associate'S Degree]]></category>
		<category><![CDATA[Bachelors Degree]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Edu]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[College Graduates]]></category>
		<category><![CDATA[College S]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Department Of Education]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diplomas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education And]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[High School Diplomas]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Policy]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Course]]></category>
		<category><![CDATA[Online Courses]]></category>
		<category><![CDATA[Online D]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[S Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Diploma]]></category>
		<category><![CDATA[Schooling]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Degree]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.nepep.org/?p=124</guid>
		<description><![CDATA[With the escalating cost of higher education, many people have begun to question the value of pursuing a college degree. The struggle to earn a living and attain valuable knowledge to increase future earning potential is a dilemma for many folks. However, research has revealed that the rate of return on the investment to earn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the escalating cost of higher education, many people have begun to question the value of pursuing a college degree. The struggle to earn a living and attain valuable knowledge to increase future earning potential is a dilemma for many folks. However, research has revealed that the rate of return on the investment to earn a university degree for both the individual and society over the long run is over 118% on average.</p>
<p style="text-align: justify;">According to the U.S. Census Bureau, the holder of a university degree can earn over one million dollars in extra income over the course of their lifetime. One million dollars is a significant sum of money considering the cost involved in investing in a university degree ( On average US $35,196). Knowing that a person who holds a university degree may earn one million dollars more in their lifetime supports the concept that higher education is a worthwhile investment. There are many other verifiable reasons to support going to college to earn a university degree, such as:</p>
<p><span id="more-124"></span></p>
<p style="text-align: justify;">Financial value of earning a higher education university degree: A breakdown of the U.S. Census Bureau results reveals that over the working life of an adult, high school graduates earn an average of $1.2 million; associate&#8217;s degree holders earn approximately $1.6 million; and those who hold a bachelor&#8217;s degree earn about $2.1 million. When you consider the large differences in earning between these categories, it makes the value of a college education and university degree quite apparent. Alternatively, the U.S. Department of Education has determined that a full-time student at a 4-year public university pays an average of $8,655 for tuition, room and board and a full-time student at a public 2-year university pays the average of $1,359 per year for tuition. Although higher education can be costly, it dramatically increases an individual&#8217;s earning capacity.</p>
<p style="text-align: justify;">Social value of earning a higher education university degree: In their 1992 report, Elchanan Cohn and Terry Geske found that “college graduates appear to have a more optimistic view of their past and future personal progress.” The improved self-esteem of people holding a university degree makes them more viable candidates for many positions in the job market along with the confidence to pursue those jobs.</p>
<p style="text-align: justify;">Public value of earning a higher education university degree: The Institute for Higher Education Policy has found that public benefits of attending college are greater productivity in the workplace, more workforce flexibility, increased tax benefits and less need to rely on governmental financial support. People who hold a university degree revel in being self-sufficient because of their ability to earn an adequate living.</p>
<p style="text-align: justify;">Personal value of earning a higher education university degree: Furthermore, the Institute for Higher Education Policy reports that college graduates have higher levels of savings, more hobbies, increased professional mobility, a better quality of life for their children and even make better decisions as consumers. The skills learned while acquiring a university degree are also applied in a beneficial manner to everyday living.</p>
<p style="text-align: justify;">Health value of earning a higher education university degree: The Cohn and Geske study in 1992 revealed that “parental schooling levels are positively correlated with the health status of their children” and “increased schooling are correlated with lower mortality for given age brackets”. Most people who hold a university degree pursue jobs they derive pleasure from which decreases stress and such jobs often offer better health insurance plans to their employees, resulting in improved overall health.</p>
<p style="text-align: justify;">So what is the potential for people who pursue a university degree but do not actually earn it? A study done by Boesel and Fredland in 1999 found that those who do not complete their degree earn less than, or the same amount as, 2-year college students. Since 600,000 students leave 4-year colleges every year without graduating, it may be wise in certain circumstances to earn a 2-year degree before pursuing a 4-year degree. Earning a 2-year degree first can maximize personal earning potential without accruing educational debt for a 4-year program that may not be completed.</p>
<p style="text-align: justify;">The value of deciding to earn a university degree is indisputable. For busy people seeking flexibility, earning a university degree is easier to attain with the convenience of online education. Almost any curriculum can be studied through online courses and a valid degree awarded. According to Making the Grade: Online Education in the United States, 2006, nearly 3.2 million students took at least one course online during the 2005 fall semester, which represented a substantial increase over the 2.3 million reported the year before. The same report states that most Chief Academic Officers believe that the quality of online instruction is actually equal to or better than traditional learning face-to-face. The knowledge and skills gains by taking an online course are equivalent to going to the trouble and inconvenience of attending classes in a traditional setting.</p>
<p style="text-align: justify;">The College Board study Education Pays 2006 found that women between the ages of 25 and 34 who held bachelor&#8217;s degrees earned 70 percent more than those with high school diplomas and men in that category earned 63 percent more. This means that the average earnings premium for holding a university degree is $14,000. After carefully reviewing the facts, there are a myriad of great reasons to study for and earn a university degree. One of the most practical reasons to get a college degree is the increased earnings degree holders enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepep.org/124-education-university-degree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
