<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: A Better Tomorrow &#187; Tuition</title>
	<atom:link href="http://www.nepep.org/tag/tuition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nepep.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 20:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Adult Education?</title>
		<link>http://www.nepep.org/141-why-adult-education</link>
		<comments>http://www.nepep.org/141-why-adult-education#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[E Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Of]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Private Adult]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[School Districts]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technical School]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.nepep.org/?p=141</guid>
		<description><![CDATA[Whether one appreciates it or not, to live is to learn on a daily basis. Unless you simply repeat what you have always done, day in and day out, you are encountering at least slightly new situations which require you to think and lean in new and possibly challenging ways. Nothing is quite the same [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Whether one appreciates it or not, to live is to learn on a daily basis. Unless you simply repeat what you have always done, day in and day out, you are encountering at least slightly new situations which require you to think and lean in new and possibly challenging ways. Nothing is quite the same as it was decades ago, whether it be grocery shopping, driving a car, going to the doctor, or making career decisions, financial plans or political choices. The world has changed, and you and I must change with it!</p>
<p style="text-align: justify;">Adult education is based on the idea that there is much more change in life than might meet the eye. Among the most successful people around are those who embrace life conscientiously, learn constantly, and wrestle with life&#8217;s challenges and opportunities with an intelligent and thoughtful enthusiasm. In other words, those who &#8220;make good sense a way of life.&#8221; Some individuals have a natural curiosity and interest in ideas and things new. They enjoy learning and are easily comfortable, even happy, with change and growth. Others, however, seem to learn, grow and change only by being sort of &#8220;dragged through&#8221; life. They tend to have less of an appreciation of the somewhat exciting dynamics that growth and change present. Theoretically, adult education is good for everyone. But, only those who relish life will likely enjoy it.</p>
<p><span id="more-141"></span></p>
<p style="text-align: justify;">Adult education &#8212; sometimes referred to as &#8220;on-going education&#8221; &#8212; might resemble classroom learning in that you may register for, pay for, and attend a presentation or seminar in a formal classroom setting. But, very likely an adult education offering is shorter than courses of study at a high school, technical school, college or university. Each session is more &#8220;bite-sized&#8221; and is measured in clock hours rather than months or semesters. Usually anything resembling &#8220;homework&#8221; is optional and without any graded test or exam at the end of the session. Generally, the topic is very specialized and is intended to be informative, practical or insightful rather immediately. The purpose for each adult education opportunity is usually very specific and evident. At the end of the session, you leave with information usable almost at once.</p>
<p style="text-align: justify;">Almost any topic is worthy of adult education status because in 21st Century society an ever increasing awareness is a requirement for responsible participation and effective decision-making. Life planning, political issues, health and medical issues, life-style issues, how-to-do-it items, household management, business management, time management, physical self-care, philosophy, religious ideas, culture and the arts, and just about anything else can be included in fruitful adult education presentations. And, while sometimes &#8220;a little learning is a dangerous thing&#8221; (for learning is like money or power, much depends on how you use them), you can only begin serious learning from the beginning of the issue or idea. You must risk learning only a little before you can successfully learn a great deal. There is no 3-hour seminar which will make you competent to practice law or medicine, a 3-hour presentation can effectively help you learn more than you knew before. Thus, you can more reasonably and intelligently engage in a useful professional legal or medical consultation.</p>
<p style="text-align: justify;">If &#8220;ignorance is bliss,&#8221; then ignorance can also become very dangerous and expensive. Adult education is a great modern remedy for ignorance. It has been said that once one stops learning and thinking, one has effectively &#8220;died&#8221; intellectually. Adult education is a great preventative measure for an intellectual &#8220;premature death.&#8221; Everyone can do this. And it can be (in fact, it should be!) very enjoyable, even down right fun!</p>
<p style="text-align: justify;">Adult education opportunities are offered by schools and school districts, colleges and universities, professions and industries, and by private adult education companies. Some are free of charge and some cost a moderate tuition. A quality adult education presentation is always worth much more than it&#8217;s price. Search the web for &#8220;adult education&#8221; and similar key words and phrases, and you&#8217;ll likely find a whole host of opportunities to live intelligently and insightfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepep.org/141-why-adult-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Qualifies For Financial Aid?</title>
		<link>http://www.nepep.org/134-who-qualifies-for-financial-aid</link>
		<comments>http://www.nepep.org/134-who-qualifies-for-financial-aid#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic Scholarship]]></category>
		<category><![CDATA[Academic Scholarships]]></category>
		<category><![CDATA[And Scholarships]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Colleges Or Universities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Interest Loans]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pell Grant]]></category>
		<category><![CDATA[Pell Grants]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Scholar]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Scholarships For Left Handed People]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.nepep.org/?p=134</guid>
		<description><![CDATA[Most students qualify for some kind of aid. Even students whose parents make a lot of money and have a lot of assets often qualify are able to get scholarships or grants.
Students with very low incomes almost always get a range of financial incentives. Poorer students can get Pell Grants of up to $5000, need [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Most students qualify for some kind of aid. Even students whose parents make a lot of money and have a lot of assets often qualify are able to get scholarships or grants.</p>
<p style="text-align: justify;">Students with very low incomes almost always get a range of financial incentives. Poorer students can get Pell Grants of up to $5000, need based aid from their institutions of higher learning, state based grants, work-study grants, and low interest loans.</p>
<p style="text-align: justify;">Middle class students also qualify for financial aid. They too can get grants from their states and from their colleges or universities. Other forms of aid for middle class students include loans and work study programs.</p>
<p><span id="more-134"></span></p>
<p style="text-align: justify;">Who qualifies for financial aid includes the top wage earners as well. Wealthier students are often surprised that they too often get aid when they apply for it. Whether it is grants from the school or non-subsidized loans from the government, the price of college can be discounted even for wealthier students.</p>
<p style="text-align: justify;">You shouldn&#8217;t overlook merit based aid when you are asking the question of who qualifies for financial aid either. Scholarships come in many forms. Students with good grades and high test scores can get academic scholarships. Athletes can often get aid in exchange for playing on teams. Musical and dramatic students can get arts based grants. And, there are a variety of &#8220;odd&#8221; aid packages including scholarships for left handed people and scholarships for red heads.</p>
<p style="text-align: justify;">Almost everyone is able to get some reduction on their tuition by just applying for the various programs available. Who qualifies for financial aid? Maybe you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepep.org/134-who-qualifies-for-financial-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; University Degree</title>
		<link>http://www.nepep.org/124-education-university-degree</link>
		<comments>http://www.nepep.org/124-education-university-degree#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Associate'S Degree]]></category>
		<category><![CDATA[Bachelors Degree]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Colleg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Edu]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[College Graduates]]></category>
		<category><![CDATA[College S]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[D Degree]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Department Of Education]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Diplomas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education And]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Education University]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[High School Diplomas]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Policy]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Of Education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Course]]></category>
		<category><![CDATA[Online Courses]]></category>
		<category><![CDATA[Online D]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[S Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Diploma]]></category>
		<category><![CDATA[Schooling]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Degree]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.nepep.org/?p=124</guid>
		<description><![CDATA[With the escalating cost of higher education, many people have begun to question the value of pursuing a college degree. The struggle to earn a living and attain valuable knowledge to increase future earning potential is a dilemma for many folks. However, research has revealed that the rate of return on the investment to earn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the escalating cost of higher education, many people have begun to question the value of pursuing a college degree. The struggle to earn a living and attain valuable knowledge to increase future earning potential is a dilemma for many folks. However, research has revealed that the rate of return on the investment to earn a university degree for both the individual and society over the long run is over 118% on average.</p>
<p style="text-align: justify;">According to the U.S. Census Bureau, the holder of a university degree can earn over one million dollars in extra income over the course of their lifetime. One million dollars is a significant sum of money considering the cost involved in investing in a university degree ( On average US $35,196). Knowing that a person who holds a university degree may earn one million dollars more in their lifetime supports the concept that higher education is a worthwhile investment. There are many other verifiable reasons to support going to college to earn a university degree, such as:</p>
<p><span id="more-124"></span></p>
<p style="text-align: justify;">Financial value of earning a higher education university degree: A breakdown of the U.S. Census Bureau results reveals that over the working life of an adult, high school graduates earn an average of $1.2 million; associate&#8217;s degree holders earn approximately $1.6 million; and those who hold a bachelor&#8217;s degree earn about $2.1 million. When you consider the large differences in earning between these categories, it makes the value of a college education and university degree quite apparent. Alternatively, the U.S. Department of Education has determined that a full-time student at a 4-year public university pays an average of $8,655 for tuition, room and board and a full-time student at a public 2-year university pays the average of $1,359 per year for tuition. Although higher education can be costly, it dramatically increases an individual&#8217;s earning capacity.</p>
<p style="text-align: justify;">Social value of earning a higher education university degree: In their 1992 report, Elchanan Cohn and Terry Geske found that “college graduates appear to have a more optimistic view of their past and future personal progress.” The improved self-esteem of people holding a university degree makes them more viable candidates for many positions in the job market along with the confidence to pursue those jobs.</p>
<p style="text-align: justify;">Public value of earning a higher education university degree: The Institute for Higher Education Policy has found that public benefits of attending college are greater productivity in the workplace, more workforce flexibility, increased tax benefits and less need to rely on governmental financial support. People who hold a university degree revel in being self-sufficient because of their ability to earn an adequate living.</p>
<p style="text-align: justify;">Personal value of earning a higher education university degree: Furthermore, the Institute for Higher Education Policy reports that college graduates have higher levels of savings, more hobbies, increased professional mobility, a better quality of life for their children and even make better decisions as consumers. The skills learned while acquiring a university degree are also applied in a beneficial manner to everyday living.</p>
<p style="text-align: justify;">Health value of earning a higher education university degree: The Cohn and Geske study in 1992 revealed that “parental schooling levels are positively correlated with the health status of their children” and “increased schooling are correlated with lower mortality for given age brackets”. Most people who hold a university degree pursue jobs they derive pleasure from which decreases stress and such jobs often offer better health insurance plans to their employees, resulting in improved overall health.</p>
<p style="text-align: justify;">So what is the potential for people who pursue a university degree but do not actually earn it? A study done by Boesel and Fredland in 1999 found that those who do not complete their degree earn less than, or the same amount as, 2-year college students. Since 600,000 students leave 4-year colleges every year without graduating, it may be wise in certain circumstances to earn a 2-year degree before pursuing a 4-year degree. Earning a 2-year degree first can maximize personal earning potential without accruing educational debt for a 4-year program that may not be completed.</p>
<p style="text-align: justify;">The value of deciding to earn a university degree is indisputable. For busy people seeking flexibility, earning a university degree is easier to attain with the convenience of online education. Almost any curriculum can be studied through online courses and a valid degree awarded. According to Making the Grade: Online Education in the United States, 2006, nearly 3.2 million students took at least one course online during the 2005 fall semester, which represented a substantial increase over the 2.3 million reported the year before. The same report states that most Chief Academic Officers believe that the quality of online instruction is actually equal to or better than traditional learning face-to-face. The knowledge and skills gains by taking an online course are equivalent to going to the trouble and inconvenience of attending classes in a traditional setting.</p>
<p style="text-align: justify;">The College Board study Education Pays 2006 found that women between the ages of 25 and 34 who held bachelor&#8217;s degrees earned 70 percent more than those with high school diplomas and men in that category earned 63 percent more. This means that the average earnings premium for holding a university degree is $14,000. After carefully reviewing the facts, there are a myriad of great reasons to study for and earn a university degree. One of the most practical reasons to get a college degree is the increased earnings degree holders enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepep.org/124-education-university-degree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
